DeepSeek Unknown
DeepSeek V4 Pro — pricing & price history
Bottom line: DeepSeek V4 Pro costs $0.44 per 1M input tokens and $0.87 per 1M output tokens on DeepSeek, with a 1M-token context window.
API model id: deepseek-v4-pro · Verified against the provider's pricing page as of 2026-06-22.
Input / 1M tokens
$0.44
Output / 1M tokens
$0.87
Context window
1M
Provider status
Unknown
Price history
| Date | Input /1M | Output /1M |
|---|---|---|
| 2026-06-22 | $0.44 | $0.87 |
| 2026-05-22 | $0.44 | $0.87 |
| 2026-04-25 | $0.44 | $0.87 |
| 2026-03-01 | $1.74 | $3.48 |
Cheaper alternatives with similar context
| Model | Provider | Input /1M | Output /1M | Context |
|---|---|---|---|---|
| GPT-4.1 nano | OpenAI | $0.1 | $0.4 | 1M |
| Gemini 2.5 Flash-Lite | Google Gemini | $0.1 | $0.4 | 1.048576M |
| DeepSeek V4 Pro (via OpenRouter) | OpenRouter | $0.44 | $0.87 | 1.048576M |
| Gemini 3.1 Flash-Lite | Google Gemini | $0.25 | $1.5 | 1.048576M |
| GPT-4.1 mini | OpenAI | $0.4 | $1.6 | 1M |
| Gemini 2.5 Flash | Google Gemini | $0.3 | $2.5 | 1.048576M |
Routing agents: call price_history("deepseek--deepseek-v4-pro") or cheapest_model(min_context=1000000) over our MCP/x402 API to use this programmatically. Docs →